Church Social Nets $50,141; see results 2015 - 2024

Friday, July 12, 2024/Categories: Parish News

Church Picnic Results 2015 - 2024  
Stand Name 2015 2016 2017 2018 2019 2021 2022 2023 2024
Advertising -131.00 -169.00 -199.00 -250.00 -194.00 -328.00 -224.00 -237.00 -241.00
Cashier NA NA NA NA NA NA NA -115.00 0.00
Auction 10158.54 10412.00 10710.41 13630.06 12513.99 16974.21 17673.67 24900.10 22945.53
Barrel Train 150.00 171.97 173.00 188.50 256.80 231.00 260.00 301.80 355.00
Beer Garden     422.05 453.62 310.44 377.20 851.05 894.05 963.56
Bingo 1830.52 1895.55 1641.60 2011.25 2259.38 1863.37 1684.00 1985.40 2092.40
Bounce House 585.00 609.75 1172.60 897.30 259.75 606.01 239.20 622.50 383.00
Business Donations 2335.00 3230.00 460.00 1795.00 2225.00 3870.00 3215.00 3470.00 4065.00
Cake/Cookie Walk 901.11 950.60 1062.96 919.70 937.12 840.00 873.75 799.50 1032.77
Card Game 88.15 113.80 0.00 0.00 0.00 NA NA NA NA
Chances 2609.50 2614.25 2970.00 2924.00 2974.00 3710.00 3752.00 3885.10 3832.00
Country Store 869.00 896.23 1045.50 950.65 1057.75 1080.25 1435.00 1239.50 1193.50
Dime Toss 663.15 550.00 474.71 563.52 715.68 929.33 742.31 1269.58 1201.06
Drop Zone 62.79 72.22 119.49 70.66 89.25 -90.93 -123.18 -133.45 -76.22
Duck Duck Goose -1.19 27.57 35.42 68.10 63.50 NA NA NA NA
Food-Cash Donations 3120.00 3000.00 2463.47 3519.88 3459.18 4130.95 2449.11 2673.81 1650.52
Goin' Fishin' 302.90 357.65 319.49 388.00 344.50 432.70 408.70 494.20 637.25
Leftover Sales 1192.09 910.00 1248.50 1038.00 1528.90 1638.02 2117.00 1848.50 1664.05
Luck of Draw Cards 575.00 463.50 265.00 500.00 480.00 235.00 165.00 NA NA
Lunch Stand 546.92 819.41 502.99 480.79 202.10 353.91 1144.93 952.07 571.98
Dinner 3588.13 4651.02 6086.15 5604.94 5811.00 4684.52 5056.00 6101.00 5873.00
Meals To Go 445.68 1029.40 2277.00 1687.31 1898.04 2282.52 1558.36 2594.76 3344.00
Milk Cans 0.00 39.78 27.72 13.34 49.23 -101.33 -70.76 NA 166.12
Miscellaneous Exp. 0.00 -54.90 -150.00 -16.30 -50.00 NA 0.00 NA NA
Cash Donations  0 325.00 0.00 0.00 150.00 714.00 0.00 NA MA
Picnic Supplies -452.01 -1128.28 -423.54 -415.10 -409.87 -432.44 -729.44 -1271.28 -1467.66
Pot of Gold 38.00 44.25 41.50 39.00 58.50 76.50 58.50 31.00 39.50
Radar Throw 33.00 33.77 75.60 75.50 0.00 NA NA NA NA
Snow Cones 64.77 87.26 8.78 34.12 15.80 NA NA NA NA
Balloon Throw 0.00 0.00 0.00 0.00 0.00 NA 12.00 NA NA
Wheel of Surprises 0.00 0.00 44.37 77.35 54.96 -25.35 -102.63 -165.39 -84.12
NET PROFIT  29592.70 31975.85 32875.77 37249.19 37061.00 44051.44 42445.57 52140.75 50141.24
Print

Number of views (2759)/Comments (0)

Theme picker